U - Utility Aircraft

Model Designation Manufacturer Engine(s) Crew Other
UC-1 Otter DeHavilland Canada 1 Pratt & Whitney R-1340-AN-3 Wasp
U-1B
UF-1 Albatross Grumman 2 Wright R-1820-76A Cyclone 4-6 XJR2F-1, PF-1
UF-1G Albatross Grumman 2 Wright R-1820-76A Cyclone 5 HU-16C
UF-1L Albatross Grumman 2 Wright R-1820-76A Cyclone 5 LU-16C
UF-1T Albatross Grumman 2 Wright R-1820-76A Cyclone 5 TU-16C
UF-2S Albatross Grumman 2 Wright R-1820-76A Cyclone 5 HU-16D
UF-2G Albatross Grumman 2 Wright R-1820-76A Cyclone 5 HU-16E
UO-1 Aztec Piper 2 Lycoming O-540
U-11A
UV-1 Jet Star Lockheed 4 Pratt & Whitney J60 5 C-140C
UV-1L Hercules Lockheed 4 Allison T56-A-7
C-130BL, LC-130F