This designation system was used by the U.S. Army Air Service, beginning in 1919. There were 15 numbered designations (as denoted by Roman numerals), as well as later, unnumbered designations.
I. | PW | - | Pursuit, Watercooled | (1921-1928) |
II. | PN | - | Pursuit, Night | (1921) |
III. | PA | - | Pursuit, Aircooled | (1922) |
IV. | PG | - | Pursuit, Ground Attack | (1922) |
V. | TP | - | Two-seat Pursuit | (1922) |
VI. | GA | - | Ground Attack | (1920-1922) |
VII. | IL | - | Infantry Liaison | (1919) |
VIII. | NO | - | Night Observation | (1925) |
IX. | AO | - | Artillery Observation | (1924) |
X. | CO | - | Corps Observation | (1922-1924) |
XI. | DB | - | Day Bombardment | (1920-1923) |
XII. | NBS | - | Night Bombardment, Short Distance | (1921-1924) |
XIII. | NBL | - | Night Bombardment, Long Distance | (1923) |
XIV. | TA | - | Trainer, Aircooled | (1921-1924) |
XV. | TW | - | Trainer, Watercooled | (1920-1923) |
A | - | Ambulance | (1919-1925) | |
G | - | Glider | ||
M | - | Messenger | (1919-1921) | |
PS | - | Alert Pursuit (Special) | (1923) | |
R | - | Racer | (1921-1923) | |
S | - | Seaplane | ||
T | - | Transport | (1919-1923) |
This system superceded the 1919 system, which was considered to be cumbersome.
Between 1924 and 1948, these additions were made to the 1924 system. Also, modified designations could be used to denote aircraft converted from their original mission.
Status Prefix | Modified Mission Symbol | Basic Mission Symbol | ||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
||||||||||||||||||
E | - | Exempt1 | (1946-1955) | C | - | Transport | (1943-1962) | A | - | Aerial Target | (1940-1941) | - | became | PQ | - | Aerial Target (Man Carrying) | ||
G | - | Permanently Grounded | (1924-1962) | D | - | Director (Drone Controller) | (1948-1962) | A | - | Amphibian | (1948-1962) | - | formerly | OA | - | Observation Amphibian | ||
J | - | Special Test Status (Temporary) | (1956-1962) | F | - | Photographic | (1945-1947) | A | - | Attack | (1924-1947) | - | became | B | - | Bomber2 | ||
N | - | Special Test Status (Permanent) | (1956-1962) | G | - | Carrier3 | (1948) | AG | - | Assault Glider | (1942-1944) | |||||||
R | - | Restricted | (1943-1947) | K | - | Ferret | (1944-1947) | AT | - | Advanced Trainer | (1925-1947) | - | became | T | - | Trainer | ||
X | - | Experimental | (1925-1962) | K | - | Tanker | (1949-1962) | B | - | Bomber | (1925-1962) | |||||||
Y | - | Service Test | (1928-1962) | M | - | Medical | (1951-1952) | BC | - | Basic Combat | (1936-1940) | - | became | AT | - | Advanced Trainer | ||
Y1 | - | Purchased with F-1 Funds | (1931-1936) | P | - | Passenger Transport Only | (1948-1962) | BG | - | Bomb Glider | (1942-1944) | |||||||
Z | - | Obsolete | (1928-1962) | Q | - | Radio Controlled Drone | (1948-1962) | BLR | - | Bomber, Long Range | (1935-1936) | - | became | B | - | Bomber | ||
R | - | Reconnaissance (Photographic) | (1948-1962) | BQ | - | Bomb, Controllable | (1942-1945) | |||||||||||
S | - | Search and Rescue | (1948-1962) | BT | - | Basic Trainer | (1930-1947) | - | became | T | - | Trainer | ||||||
T | - | Trainer | (1943-1962) | C | - | Cargo | (1925-1962) | |||||||||||
U | - | Utility | (1943-1962) | CG | - | Cargo Glider | (1941-1947) | - | became | G | - | Glider | ||||||
V | - | Staff (VIP Transport) | (1945-1962) | CQ | - | Target Control | (1942-1947) | - | became | D | - | Director (Drone Controller) Modified Mission | ||||||
W | - | Weather | (1948-1962) | F | - | Fighter | (1948-1962) | - | formerly | P | - | Pursuit | ||||||
F | - | Photographic | (1930-1947) | - | became | R | - | Reconnaissance (Photographic) Modified Mission | ||||||||||
FG | - | Fuel Glider | (1930-1947) | |||||||||||||||
FM | - | Fighter, Multiplace | (1936-1941) | |||||||||||||||
G | - | Glider | (1948-1962) | |||||||||||||||
G | - | Gyroplane | (1935-1939) | - | became | O | - | Observation | ||||||||||
R | - | Rotary Wing | ||||||||||||||||
GB | - | Glide Bomb | (1942-1947) | |||||||||||||||
GT | - | Glide Torpedo | (1942-1947) | |||||||||||||||
H | - | Helicopter | (1948-1962) | - | formerly | R | - | Rotary Wing | ||||||||||
HB | - | Heavy Bomber | (1925-1927) | - | became | B | - | Bomber | ||||||||||
JB | - | Jet-Propelled Bomb | (1943-1947) | |||||||||||||||
L | - | Liaison | (1942-1962) | - | formerly | O | - | Observation | ||||||||||
LB | - | Light Bomber | (1924-1932) | - | became | B | - | Bomber | ||||||||||
O | - | Observation | (1924-1942) | - | became | L | - | Liaison | ||||||||||
OA | - | Observation Amphibian | (1925-1947) | - | became | A | - | Amphibian | ||||||||||
OQ | - | Aerial Target (Model Airplane) | (1942-1947) | - | became | Q | - | Aerial Target | ||||||||||
P | - | Pursuit | (1925-1947) | - | became | F | - | Fighter | ||||||||||
PB | - | Pursuit, Biplace | (1935-1941) | |||||||||||||||
PG | - | Powered Glider | (1943-1947) | |||||||||||||||
PQ | - | Aerial Target (Man Carrying) | (1942-1947) | - | formerly | A | - | Aerial Target | ||||||||||
became | Q | - | Aerial Target | |||||||||||||||
PT | - | Primary Trainer | (1925-1947) | - | became | T | - | Trainer | ||||||||||
Q | - | Aerial Target | (1948-1962) | - | formerly | OQ | - | Aerial Target (Model Airplane) | ||||||||||
PQ | - | Aerial Target (Man Carrying) | ||||||||||||||||
R | - | Reconnaissance | (1948-1962) | - | formerly | F | - | Photographic | ||||||||||
R | - | Rotary Wing | (1941-1947) | - | became | H | - | Helicopter | ||||||||||
S | - | Supersonic/Special Test | (1946-1947) | - | became | X | - | Special Research | ||||||||||
T | - | Trainer4 | (1948-1962) | - | formerly | AT | - | Advanced Trainer | ||||||||||
BT | - | Basic Trainer | ||||||||||||||||
PT | - | Primary Trainer | ||||||||||||||||
TG | - | Training Glider | (1941-1947) | |||||||||||||||
U | - | Utility | (1952-1962) | |||||||||||||||
V | - | VTOL or STOL | (1954-1962) | |||||||||||||||
X | - | Special Research | (1941-1947) | - | formerly | S | - | Supersonic/Special Test |
The U.S. Navy used a series of letters and numbers for its early designation system. The prefix X was used for prototype aircraft. The first one or two letters denote the aircraft's primary mission. Next is a number, which signifies the nth aircraft of that type by that manufacturer, with the number one not written. The last letter before the dash stands for the manufacturer. Following the dash, there is another number to indicate the subtype. After this number, there may be other letters to describe any modifications.
NOTE: For very early aircraft (1922-1923), the letters for primary mission and manufacturer were often reversed.
Primary Mission:
Primary Mission | Manufacturer | Special Purpose | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
A | - | Ambulance | (1943) | A | - | Aeromarine Plane and Motor Company | (1922) | A | - | Amphibious version | ||
A | - | Attack | (1946-1962) | A | - | Allied Aviation Corporation | (1941-1943) | A | - | Armament on normally unarmed aircraft | ||
B | - | Bomber | (1931-1943) | A | - | Atlantic Aircraft Corporation (American Fokker) | (1927-1930) | A | - | Arresting gear on normally noncarrier aircraft | ||
BF | - | Bomber Fighter | (1934-1937) | A | - | Brewster Aeronautical Corporation | (1935-1943) | A | - | Built for the Army Air Force | ||
BT | - | Bomber Torpedo | (1942-1945) | A | - | General Aviation Corporation | (1930-1932) | A | - | Land-based version of carrier aircraft | ||
DS | - | Drone, Antisubmarine | (1959-1962) | A | - | Noorduyn Aviation, Ltd. (Canada) | (1946) | A | - | Miscellaneous modification | ||
F | - | Fighter | (1922-1962) | B | - | Aerial Engineering Corporation (Booth or Bee Line) | (1922) | A | - | Nonfolding wings and no carrier provisions | ||
G | - | In-Flight Refueling Tanker | (1958-1962) | B | - | Beech Aircraft Company | (1937-1945) | A | - | Target towing and photography | ||
G | - | Glider | (1946-1962) | B | - | Boeing Aircraft Company | (1923-1962) | B | - | British Lend-Lease version | ||
G | - | Transport, Single Engine | (1939-1941) | B | - | Edward G. Budd Manufacturing Company | (1942-1944) | B | - | Miscellaneous modification | ||
H | - | Air-Sea Rescue | (1946-1962) | BS | - | Blackburn Aeroplane & Motor Company (England) | (1922) | B | - | Special armament version | ||
H | - | Hospital | (1929-1942) | C | - | Cessna Aircraft Corporation | (1943) | C | - | British-American standardized version | ||
HC | - | Helicopter, Transport | (1952-1955) | C | - | Culver Aircraft Corporation | (1943-1946) | C | - | Cannon armament | ||
HJ | - | Helicopter, Utility | (1944-1949) | C | - | Curtiss Aeroplane & Motor Company | (1922-1946) | C | - | Carrier operating version of a noncarrier aircraft | ||
HN | - | Helicopter, Trainer | (1944-1948) | C | - | DeHavilland of Canada, Ltd. | (1955-1956) | C | - | Equipped with two .50 caliber machine guns | ||
HO | - | Helicopter, Observation | (1944-1962) | CH | - | Caspar-Werke GmbH (Germany) | (1922) | C | - | Navy equivalent of Army C-series aircraft | ||
HR | - | Helicopter, Transport | (1944-1962) | D | - | Douglas Aircraft Corporation | (1922-1962) | CP | - | Trimetrogen camera | ||
HS | - | Helicopter, Antisubmarine | (1951-1962) | D | - | McDonnell Aircraft Corporation | (1942-1946) | D | - | Drone controller | ||
HT | - | Helicopter, Training | (1948-1962) | D | - | Radioplane Corporation | (1943-1962) | D | - | Drop tank configuration | ||
HU | - | Helicopter, Utility | (1950-1962) | D | - | Frankfort Sailplane Company | (1945-1946) | D | - | Navy equivalent of Army D-series aircraft | ||
J | - | Transport | (1928-1931) | DH | - | DeHavilland Aircraft Company, Ltd. (England) | (1927-1931) | D | - | Special search radar | ||
J | - | Utility | (1931-1962) | DW | - | Dayton-Wright Airplane Company | (1923) | E | - | Special electronic version | ||
JR | - | Utility Transport | (1935-1962) | E | - | Bellanca Aircraft Corporation | (1931-1937) | F | - | Converted for use as a flagship | ||
K | - | Drone | (1945-1962) | E | - | Cessna Aircraft Corporation | (1951-1962) | F | - | Special powerplant | ||
LB | - | Gliding Bomb | (1941-1945) | E | - | Detroit Aircraft Corporation | (1928) | G | - | Air-sea rescue version | ||
LN | - | Trainer Glider | (1941-1945) | E | - | Edo Aircraft Corporation | (1943-1946) | G | - | Coast Guard version | ||
LR | - | Transport Glider | (1941-1945) | E | - | G. Elias & Brothers, Inc. | (1922-1924) | G | - | Gun on normally unarmed aircraft | ||
M | - | Marine Expeditionary | (1922-1923) | E | - | Gould Aeronautical Corporation | (1942-1945) | G | - | Navy equivalent of Army G-series aircraft | ||
N | - | Trainer | (1922-1960) | E | - | Hiller Aircraft Corporation | (1948-1962) | H | - | Air-sea rescue version | ||
O | - | Observation | (1922-1962) | E | - | Piper Aircraft Corporation | (1941-1945) | H | - | Hospital version | ||
OS | - | Observation Scout | (1935-1945) | E | - | Pratt-Read | (1942-1945) | H | - | Navy equivalent of Army H-series aircraft | ||
P | - | Patrol | (1923-1962) | F | - | Fairchild Aircraft, Ltd. (Canada) | (1942-1945) | J | - | Navy equivalent of Army J-series aircraft | ||
P | - | Pursuit | (1923) | F | - | Grumman Aircraft Engineering Corporation | (1931-1962) | J | - | Special weather equipment | ||
PB | - | Patrol Bomber | (1935-1962) | F | - | Royal Dutch Aircraft Manufacturing Works (Fokker) | (1922) | J | - | Target towing version | ||
PT | - | Patrol Torpedo | (1922) | G | - | AGA Aviation Corporation | (1942) | K | - | Target drone version | ||
PTB | - | Patrol Torpedo Bomber | (1937) | G | - | Bell Aircraft Corporation | (1935-1936) | L | - | Cold weather version | ||
R | - | Racer | (1922-1928) | G | - | Eberhart Aeroplane & Motor Company | (1927-1928) | L | - | Searchlight version | ||
R | - | Transport | (1931-1962) | G | - | Gallaudet Aircraft Corporation | (1922) | M | - | Missile carrier | ||
RO | - | Rotorcycle | (1954-1959) | G | - | Globe Aircraft Corporation | (1946-1959) | M | - | Weather reconaissance version | ||
S | - | Antisubmarine | (1946-1962) | G | - | Goodyear Aircraft Corporation | (1942-1962) | N | - | Night operating version (all weather) | ||
S | - | Scout | (1922-1946) | G | - | Great Lakes Aircraft Corporation | (1929-1935) | NA | - | Night operating version stripped for day attack | ||
SB | - | Scout Bomber | (1934-1946) | H | - | Hall-Aluminum Aircraft Corporation | (1928-1940) | NL | - | Night operating/cold weather version | ||
SN | - | Scout Trainer | (1939-1962) | H | - | Howard Aircraft Company | (1941-1944) | P | - | Photographic version | ||
SO | - | Scout Observation | (1934-1946) | H | - | Huff, Daland & Company | (1922-1927) | Q | - | Electronic countermeasures version | ||
T | - | Torpedo | (1922-1935) | H | - | Snead and Company | (1942) | R | - | Transport version | ||
T | - | Training | (1948-1962) | H | - | Stearman-Hammond Aircraft Corporation | (1937-1938) | S | - | Antisubmarine version | ||
T | - | Transport | (1927-1930) | HP | - | Handley Page, Ltd. (England) | (1922) | T | - | Training version | ||
TB | - | Torpedo Bomber | (1935-1946) | J | - | Berliner-Joyce Aircraft Corporation | (1929-1935) | U | - | Utility version | ||
TD | - | Target Drone | (1942-1946) | J | - | General Aviation Corporation | (1935) | W | - | Special search version | ||
TS | - | Torpedo Bomber Scout | (1943) | J | - | North American Aviation Corporation | (1937-1962) | Z | - | Administrative version | ||
U | - | Unpiloted Drone | (1946-1955) | JL | - | Junkers-Larson Aircraft Corporation | (1922) | |||||
U | - | Utility | (1955-1962) | K | - | Fairchild Aircraft Corporation | (1937-1942) | |||||
W | - | Airborne Early Warning | (1952-1962) | K | - | Kaiser Cargo, Inc. (Fleetwings Division) | (1943-1945) | |||||
ZP | - | Airship, Patrol | (1947-1962) | K | - | Kaman Aircraft Corporation | (1950-1962) | |||||
ZS | - | Airship, Scout | (1954-?) | K | - | Keystone Aircraft Corporation | (1927-1930) | |||||
ZT | - | Airship, Training | (1947-?) | K | - | Kinner Airplane and Motor Corporation | (1935-1936) | |||||
ZW | - | Airship, Airborne Early Warning | (1952-?) | K | - | Kreider-Reisner Aircraft Company, Inc. | (1935) | |||||
K | - | Martin, J. V. | (1922-1924) | |||||||||
K | - | Nash-Kelvinator Corporation | (1942) | |||||||||
L | - | Bell Aircraft Corporation | (1939-1962) | |||||||||
L | - | Columbia Aircraft Corporation | (1945) | |||||||||
L | - | Grover Loening, Inc. | (1932-1933) | |||||||||
L | - | L. W. F. Engineering Corporation | (1922) | |||||||||
L | - | Langley Aviation Corporation | (1942-1943) | |||||||||
L | - | Loening Aeronautical Engineering Corporation | (1922-1932) | |||||||||
M | - | General Motors Corporation (Eastern Aircraft Division) | (1942-1945) | |||||||||
M | - | Glenn L. Martin Company | (1922-1962) | |||||||||
M | - | McCulloch Motors Corporation | (1953-1954) | |||||||||
N | - | Gyrodyne Company of America, Inc. | (1960) | |||||||||
N | - | Naval Aircraft Factory | (1922-1945) | |||||||||
O | - | Lockheed Aircraft Corporation | (1931-1950) | |||||||||
O | - | Piper Aircraft Corporation | (1960) | |||||||||
O | - | Viking Flying Boat Corporation | (1929-1936) | |||||||||
P | - | P-V Engineering Forum | (1944-1962) | |||||||||
P | - | Piasecki Helicopter Corporation | (1946-1960) | |||||||||
P | - | Piper Aircraft Corporation | (1942-1943) | |||||||||
P | - | Pitcairn Autogyro Company | (1931-1932) | |||||||||
P | - | Spartan Aircraft Company | (1940-1941) | |||||||||
P | - | Vertol Aircraft Corporation | (1956-1962) | |||||||||
PL | - | George Parnall & Company (England) | (1922) | |||||||||
Q | - | Bristol Aeronautical Corporation | (1941-1943) | |||||||||
Q | - | Chas. Ward Hall, Inc. | (1926) | |||||||||
Q | - | Fairchild Engine and Airplane Corporation | (1928-1962) | |||||||||
Q | - | Stinson Aircraft Corporation | (1934-1936) | |||||||||
R | - | Aeronca Aircraft Corporation | (1942) | |||||||||
R | - | American Aviation Corporation | (1942) | |||||||||
R | - | Brunswick-Balke-Collender Corporation | (1942-1943) | |||||||||
R | - | Ford Motor Company | (1927-1932) | |||||||||
R | - | Interstate Aircraft & Engineering Corporation | (1942-1962) | |||||||||
R | - | Maxson-Brewster Corporation | (1939-1940) | |||||||||
R | - | Radioplane Division, Northrop Corporation | (1943-1962) | |||||||||
R | - | Ryan Aeronautical Company | (1941-1946) | |||||||||
RO | - | Officine Ferroviarie Meridionali Romeo (Italy) | (1933) | |||||||||
S | - | Aeromarine Plane and Motor Company | (1922) | |||||||||
S | - | Schweizer Aircraft Corporation | (1941) | |||||||||
S | - | Sikorsky Aviation Corporation | (1928-1962) | |||||||||
S | - | Sperry Gyroscope Company | (1950) | |||||||||
S | - | Stearman Aircraft Company | (1934-1935) | |||||||||
S | - | Stout Engineering Laboratories | (1922) | |||||||||
S | - | Supermarine | (1943) | |||||||||
T | - | New Standard Aircraft Corporation | (1930-1934) | |||||||||
T | - | Northrop Aircraft, Inc. | (1944) | |||||||||
T | - | The Northrop Corporation | (1933-1937) | |||||||||
T | - | Taylorcraft Aviation Corporation | (1942) | |||||||||
T | - | Temco Aircraft Corporation | (1956) | |||||||||
T | - | Thomas-Morse Aircraft Corporation | (1922) | |||||||||
T | - | Timm Aircraft Corporation | (1941-1943) | |||||||||
U | - | Lewis & Vought, Chance Vought, Vought Sikorsky | (1922-1962) | |||||||||
V | - | Canadian Vickers, Ltd. | (1942-1945) | |||||||||
V | - | Lockheed Aircraft Corporation | (1942-1962) | |||||||||
V | - | Vultee Aircraft, Inc. | (1941) | |||||||||
VK | - | Vickers, Ltd. (England) | (1922) | |||||||||
W | - | Canadian Car and Foundry Company, Ltd. | (1942-1945) | |||||||||
W | - | Waco Aircraft Corporation | (1934-1945) | |||||||||
W | - | Willys-Overland Company | (1948-1962) | |||||||||
W | - | Wright Aeronautical Corporation | (1922-1926) | |||||||||
X | - | Cox-Klemin Aircraft Corporation | (1922-1924) | |||||||||
Y | - | Consolidated Aircraft Corporation | (1926-1954) | |||||||||
Y | - | Convair Division (General Dynamics Corp.) | (1954-1962) | |||||||||
Z | - | Pennsylvania Aircraft Syndicate | (1933-1934) |
Manufacturer:
Letters were not exclusive to a single manufacturer, nor did aircraft manufactured by the same company always have the same letter.
AC | - | Airplane, Cargo |
AO | - | Airplane, Observation |
AU | - | Airplane, Utility |
AZ | - | Airplane, Experimental |
HC | - | Helicopter, Cargo |
HO | - | Helicopter, Observation |
HO | - | Flying Platform (1955-1956) |
HU | - | Helicopter, Utility |
HZ | - | Helicopter, Experimental |
V | - | Convertiplane (1952-1956) |
VZ | - | VTOL Research |
In 1962, the Tri-Service Designation System was introduced to standardize aerospace (including aircraft and missile) and electronic equipment designations in the U.S. Air Force, U.S. Army, and U.S. Navy (including the U.S. Marine Corps and U.S. Coast Guard). Only the aerospace designations are listed here.
The 1962 system allows for up to five letters to describe an aircraft type. The first letter (which is not always used) indicates the aircraft's flight status. The second and third letters (which are also not always used) denote any missions for which the aircraft has been modified. The third letter specifies the aircraft's primary mission.
Status Prefix | Modified Mission | Basic Mission | Vehicle Type | |||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
||||||||||||||||||||||
G | - | Permanently Grounded | (1962-present) | A | - | Attack | (1962-present) | A | - | Attack | (1962-present) | D | - | UAV Control Segment | (2002-present) | |||||||
J | - | Special Test (Temporary) | (1962-present) | C | - | Transport | (1962-present) | B | - | Bomber | (1962-present) | G | - | Glider | (1962-present) | |||||||
N | - | Special Test (Permanent) | (1962-present) | D | - | Director | (1962-present) | C | - | Transport | (1962-present) | H | - | Helicopter | (1962-present) | |||||||
X | - | Experimental | (1962-present) | E | - | Special Electronic Installation | (1962-present) | E | - | Special Electronic Installation | (1962-present) | Q | - | Unmanned Aerial Vehicle | (1997-present) | |||||||
Y | - | Prototype | (1962-present) | F | - | Fighter | (c.1978/1986-present) | F | - | Fighter | (1962-present) | S | - | Spaceplane | (1990-present) | |||||||
Z | - | Planning | (1962-present) | H | - | Search and Rescue/Medevac | (1962-present) | K | - | Tanker1 | (1962-c.1977/1985) | V | - | VTOL/STOL | (1962-present) | |||||||
K | - | Tanker | (1962-present) | L | - | Laser | (1997-present) | Z | - | Lighter-than-air Vehicle | (1962-c.1966/1970, c.1978/1986-present) | |||||||||||
L | - | Cold Weather | (1962-present) | O | - | Observation | (1962-present) | |||||||||||||||
M | - | Missile Carrier | (1962-c.1972/1976) | P | - | Patrol | (1962-present) | |||||||||||||||
M | - | Multimission | (c.1972/1977-present) | R | - | Reconaissance1 | (1962-present) | |||||||||||||||
O | - | Observation | (c.1972/1977-present) | S | - | Antisubmarine | (1962-present) | |||||||||||||||
P | - | Patrol | (c.1972/1977-present) | SR | - | Strategic Reconaissance2 | (1961-present) | |||||||||||||||
Q | - | Drone | (1962-present) | T | - | Trainer | (1962-present) | |||||||||||||||
R | - | Reconaissance | (1962-present) | TR | - | Tactical Reconaissance3 | (1981-1992) | |||||||||||||||
S | - | Antisubmarine | (1962-present) | U | - | Utility | (1962-present) | |||||||||||||||
T | - | Trainer | (1962-present) | X | - | Research | (1962-present) | |||||||||||||||
U | - | Utility | (1962-present) | |||||||||||||||||||
V | - | Staff | (1962-present) | |||||||||||||||||||
W | - | Weather | (1962-present) |
Letter | Title | Description |
---|---|---|
G | Permanently Grounded | Aircraft permanently grounded (may be used for ground training). |
J | Special Test (Temporary) | Aircraft in special test programs by authorized organizations, on bailment contract with a special test configuration, or with installed property temporarily removed to accomodate a test. |
N | Special Test (Permanent) | Aircraft in special test program by authorized activities or on bailment contract where the configuration changes so drastically that returning to the original operational configuration is impractical or uneconomical. |
X | Experimental | Aircraft in a development or experimental stage. |
Y | Prototype | A model suitable for evaluation of design, performance, and production potential. |
Z | Planning | Aircraft in the planning or predevelopment stage. |
Letter | Title | Description |
---|---|---|
A | Attack | Aircraft modified to find, attack, and destroy enemy targets using conventional or special weapons. This symbol also describes aircraft used for interdiction and close air support missions. |
C | Transport | Aircraft modified to carry personnel, cargo, or both. |
D | Director | Aircraft modified for controlling drone aircraft or missiles. |
E | Special Electronic Installation | Aircraft modified with electronic devices for one or more of the following missions:
|
F | Fighter | Aircraft modified to intercept and destroy other aircraft or missiles. |
H | Search and Rescue/Medevac | Aircraft modified for search and rescue missions. |
K | Tanker | Aircraft modified to refuel other aircraft in flight. |
L | Cold Weather | Aircraft modified for operation in Arctic and Antarctic regions. Includes skis, special insulation, and other equipment for extreme cold weather conditions. |
M | Missile Carrier | ... |
M | Multimission | Aircraft modified to perform several different missions. |
O | Observation | Aircraft modified to observe (through visual or other means) and report tactical information concerning composition and disposition of forces. |
P | Patrol | Long range, all weather, multiengine aircraft that operate from land or water bases modified for independent antisubmarine warfare, maritime reconnaissance, and mining. |
Q | Drone | An aerospace vehicle modified for remote or automatic control. |
R | Reconnaissance | Aircraft modified for photographic or electronic reconnaissance missions. |
S | Antisubmarine | Aircraft modified to find, identify, attack, and destroy enemy submarines. |
T | Trainer | Aircraft modified for training purposes. |
U | Utilty | Aircraft modified to perform multiple missions such as battlefield support, localized transport, and special light missions. |
V | Staff | Aircraft modified to provide support for the President or Vice President of the United States. |
W | Weather | Aircraft modified and equipped for meteorological missions. |
Letter | Title | Description |
---|---|---|
A | Attack | Aircraft designed to find, attack, and destroy enemy land or sea targets using conventional or special weapons. This symbol also applies to aircraft used for interdiction and close air support missions. |
B | Bomber | Aircraft designed for bombing enemy targets. |
C | Transport | Aircraft designed primarily to carry personnel, cargo, or both. |
E | Special Electronic Installation | Aircraft designed for one or more of the following missions:
|
F | Fighter | Aircraft designed to intercept and destroy other aircraft or missiles. Includes multipurpose aircraft also designed for ground support missions such as interdiction and close air support. |
L | Laser | Vehicle designed for employing a high energy laser weapon. |
O | Observation | Aircraft designed to observe (through visual or other means) and report tactical information concerning composition and disposition of forces. |
P | Patrol | Long range, all weather, multiengine aircraft operating from land or water bases designed for independent antisubmarine warfare, maritime reconnaissance, and mining. |
R | Reconnaissance | Aircraft designed for photographic or electronic reconaissance missions. |
S | Antisubmarine | Aircraft designed to find, detect, identify, attack, and destroy enemy submarines. |
U | Utility | Aircraft designed to perform multiple missions such as battlefield support, localized transport, and special light missions. Included are aircraft designed for small payloads. |
X | Research | Aircraft designed for testing highly experimental configurations. These aircraft are not generally intended for use as operational aircraft. |
Letter | Title | Description |
---|---|---|
G | Glider | Engine or engineless fixed wing aircraft flown by using air currents to keep it aloft. |
H | Helicopter | Rotary wing aircraft (deriving lift from a rotating lifting surface). |
Q | Unmanned Aerial Vehicle | An unmanned aircraft that uses aerodynamic forces for lift, autonomously or remotely piloted, expendable or recoverable, and can carry a lethal or nonlethal payload. |
S | Spaceplane | Aircraft designed to travel above the earth's atmosphere and return to earth in support of space operations. |
V | VTOL and STOL | Aircraft designed to take off and land vertically or in a very short distance. |
Z | Lighter-than-air Vehicle | Nonrigid or semirigid aircraft that achieves its primary lift through use of hot gases or lighter-than-air gases (includes blimps and balloons). |
This system allows for four letters to describe a missile, rocket, booster, satellite, or probe type. The first letter (which is not always used) indicates the device's flight status. The second letter denotes the device's launch environment, while the third letter stand for the device's primary mission. The fourth letter signifies the vehicle type.
Flight Status | Launch Environment | Primary Mission | Vehicle Type | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
C | - | Captive | A | - | Air | C | - | Transport | B | - | Booster | |||
D | - | Dummy | B | - | Multiple | D | - | Decoy | M | - | Guided Missile or Drone | |||
J | - | Special Test (Temporary) | C | - | Coffin | E | - | Electronic/Communications | N | - | Probe | |||
M | - | Maintenance | F | - | Individual | G | - | Surface Attack | R | - | Rocket | |||
N | - | Special Test (Permanent) | G | - | Runway | I | - | Aerial/Space Intercept | S | - | Satellite | |||
X | - | Experimental | H | - | Silo Stored | L | - | Launch Detection/Surveillance | ||||||
Y | - | Prototype | L | - | Silo Launched | M | - | Scientific/Calibration | ||||||
Z | - | Planning | M | - | Mobile | N | - | Navigation | ||||||
P | - | Soft Pad | Q | - | Drone | |||||||||
R | - | Ship | S | - | Space Support | |||||||||
S | - | Space | T | - | Training | |||||||||
U | - | Underwater | U | - | Underwater Attack | |||||||||
W | - | Weather |